Products | Al-Sr Master Alloy (Chemical Composition %) | ||||||
Sr | Fe | Si | Ca | Mg | Impurities (total) | Al | |
AlSr10 | 9-11% | 0.30%max | 0.30%max | 0.10%max | 0.10%max | 0.10%max | balance |
AlSr15 | 14-16% | 0.30%max | 0.30%max | 0.10%max | 0.10%max | 0.10%max | balance |
AlSr3.5 | 2.5-4.5% | 0.30%max | 0.30%max | 0.10%max | 0.10%max | 0.10%max | balance |
1.Properties Features:
Strontium content: 9~11% for AlSr10; 14~16% for AlSr15; 2.5~4.5% for AlSr3.5; Optimizing & refining the morphology and distribution of eutectic silicon, and improve mechanical properties. It has lasting and inheritable modifying effect.
2.Scope of Application:
Apply to the modification treatment of hypoeutectic and eutectic Al-Si alloys which casting requires longer time.
3. Operation Instructions (for details, kindly contact us)
4. Package and Storage:
Appearance: white metal nuggets.
250g/pc, 25kg/carton, 1mt/pallet
Storage: Keep dry and ventilated.
Form | Specification | Package |
Stick (cut rod) | Φ9.5×330mm/stick Φ9.5×500mm/stick Φ9.5×1000mm/stick | 25kg/bag, 1mt/wooden case |
Bar | 250g/bar, 500g/bar | 25kg/carton,1mt/pallet |
Piglet | 250g/piglet | 25kg/carton,1mt/pallet |
Waffle | 7-8kg/waffle | 1mt/pallet |
Fair and Customers
Technology Supports
Products for Export
If need others, kindly check the following products.
Master Alloys | AlTi5B, AlSr3.5/10/15, AlSi20/50, AlMn10/20/30/40, AlTi5/10, AlRE10/15, AlV4/5/10, AlFe20, AlBe3/5, AlB3, AlCu50, AlZr5/10, CuP14, AlCr5/10, AlNi10, AlTi5BRE10, AlSb4, ZnRE5, CuRE10/15, etc. |
Alloying tablets | Mn75/80, Ti20/30/60/75/80, Fe75/80, Cr60/75, Si95, etc. |
Removal Fluxes | Magnesium Removal flux, Natrium Removal flux, Calcium Removal flux, etc. |
Aluminum refining and drossing fluxes | Al refining fluxes, Al drossing fluxes, Al covering fluxes |
Aluminum modifying fluxes and grain refining fluxes | Refining Modifying Drossing Flux, Sodium Modifying Flux, Strontium Modifying Flux, Phosphorous Modifying Flux, Titanium Boron Refining Flux, Copper flux, Zinc flux, Magnesium flux. |
Customized product |
FAQ
1. Q: Where is your factory plant?
A: Our factory is located in No.1800, Longhu Road, Eastern Industrial Zone, Xindu District, Chengdu. China.
2. Q: What is your advantages?
A: With professional technology, production and sales teams, we have become one leading manufacturer of Aluminum master alloy/alloy tablets/fluxes in China since 1993. Quality and after-sale service can be guaranteed. Now Land products have exported to more than 30 countries, such as USA, UK, Germany, Russia, Italy, Japan, Iran, Vietnam, Indonesia, etc..
3. Q: What is your production capacity?
A: Master alloy: 15,000MT/annual
Flux: 20,000MT/annual
Element Additive: 8,000MT/annual
4. Q: How do we ensure the quality control?
A: We have our own lab with professional technicians, so can ensure the high quality and stable performance, at the same time satisfy with customers’ requirements.