Alloying Tablets | |||||
Product Name | Model | Main Composition | Form | Details | |
Manganese Tablets | Manganese Tablet | Mn75 | 75%Mn | tablet | click |
Manganese Tablet | Mn80, Mn85 | 80%Mn; 85%Mn | tablet | click | |
Manganese Tablet | AlMn80 | 80%Mn,Balance Al | tablet | click | |
Ferrum Tablets | Ferrum Tablet | Fe75, Fe80 | 75%Fe; 80%Fe | tablet | click |
Ferrum Tablet | AlFe80, AlFe75 | 80%Fe/75%Fe, Balance Al | tablet | click | |
Chromium Tablets | Chromium Tablet | Cr60, Cr75, AlCr60, AlCr75 | 60%Cr/75%Cr, Balance Al | tablet | click |
Fast Melt Silicon | Fast Melt Silicon | Si95 | 95%Si | tablet | click |
Titanium Tablets | Titanium Tablet | Ti20 | 20%Ti | tablet | click |
Titanium Tablet | Ti30 | 30%Ti | tablet | click | |
Titanium Tablet | Ti60, Ti75, Ti80, AlTi80 | 60%Ti; 75%Ti; 80%Ti, Balance | tablet | click | |
Copper Tablets | Copper Tablet | Cu75, AlCu75 | 75%Cu, Balance | tablet |
FAQ
1. Q: Where is your factory plant?
A: Our factory is located in No.1800, Longhu Road, Xindu District, Chengdu, Sichuan, P.R. China.
2. Q: What is your advantages?
A: With professional technology, production and sales teams, we are one leading manufacturer of Master Alloy/Alloying Tablet/Fluxes in China since 1993. Quality and after-sale service canbe guaranteed. Now our products have exported to more than 30 countries, such as USA, UK, Germany, Italy, Japan, Turkey, Malaysia, Vietnam, Indonesia, etc..
3. Q: What is your production capacity?
A: Master Alloy: 15,000MT/annual
Flux: 20,000MT/annual
Alloying Tablet: 8,000MT/annual
4. Q: How do we ensure the quality control?
A: We have our own lab with professional technicians, so can ensure the high quality and stable performance, at the same time satisfy with customers’ requirements.